No | Floor Area (m2) | Total Transactions | Total Resale Value(S$) | Average Resale Price(S$) | Lowest Resale Price(S$) | Highest Resale Price(S$) |
---|---|---|---|---|---|---|
1 | 31 - 67 m2 | 39,860 | 12,221,238,454$ | 306,604$ | 728,000$ | 140,000$ |
2 | 68 - 74 m2 | 23,115 | 7,426,746,366$ | 321,296$ | 680,000$ | 158,000$ |
3 | 75 - 90 m2 | 30,416 | 12,734,356,209$ | 418,673$ | 972,000$ | 170,000$ |
4 | 91 - 96 m2 | 32,128 | 14,458,616,444$ | 450,032$ | 1,186,888$ | 225,000$ |
5 | 97 - 104 m2 | 30,350 | 12,796,497,229$ | 421,631$ | 1,060,000$ | 195,000$ |
6 | 105 - 113 m2 | 33,001 | 15,979,176,016$ | 484,203$ | 1,258,000$ | 243,000$ |
7 | 114 - 124 m2 | 30,356 | 15,905,272,611$ | 523,958$ | 1,250,000$ | 270,000$ |
8 | 125 - 280 m2 | 29,768 | 17,501,185,697$ | 587,919$ | 1,210,000$ | 263,000$ |
Singapore HDB flat resale transactions in last 10 years. Get to know the overall HDB property market trend; Estmate your property value when selling; Or get a benchmark price when you are buying. Help you to make informed decision when buying or selling your property.
Data Used here is from https://data.gov.sg, which are under the Singapore Open Data License.
copyright © 2022 tinysof.com, all rights reserved.